YL Centrifugal Glass Wool
Formaldehyde-free glass wool is made of natural minerals such as quartz sand, dolomite, borax and other inorganic materials, mixed according to the specific process formula ratio requirements, after 1360 ℃ high temperature hot melt, using advanced centrifugal fiber forming technology to make glass wool felt and glass Cotton board and other products.
Product advantages
● Insulation and sound absorption
The characteristics of low content of glass wool slag ball, slender fiber,
etc., have excellent thermal insulation, sound absorption and noise reduction effect.
● Good thermal stability
Glass wool has good high temperature thermal stability, durability and resistance to high temperature shrinkage
It can maintain safety, stability and high efficiency for a long time within the recommended temperature range.
● Different durable moisture resistance
Hydrophobicity refers to the ability of a material to resist water penetration. The glass wool reaches a water repellency rate of not less than 98%, making it more
Continuous and stable insulation performance.
● Good fire performance
Tested according to GB8624-2012 standard, glass wool is non-combustible A grade material
● No poison
Liquid glass wool does not contain formaldehyde, asbestos, no mold, and no microbial growth foundation.
Product application
Insulated glass wool is used for thermal insulation of building steel structures, wall insulation, pipeline insulation, etc., as well as central air conditioning ducts, indoor partitions, thermal insulation and sound insulation of train cars, etc. to achieve good thermal insulation, sound absorption and impulsiveness. Moreover, this product has light texture, corrosion resistance, non-combustibility and other characteristics, which are new green energy-saving products and are widely distributed in the market.
Product Technical Index
| project | unit | index | Measured value | Remarks |
|---|---|---|---|---|
| Test weight | Kg/m3 | 24-96 | 24-96 | GB/T13350-2000 |
| Average fiber diameter | μm | < 8.0 | 4.0-6.0 | GB/T13350-2000 |
| Hydrophobicity | % | > 98 | > 98.5 | GB/T10299 |
| Thermal Conductivity | W/m.k | 0.049-0.042 | 0.045-0.032 | GB/T13350-2000 |
| Incombustibility | Nonflammable | qualified(A级) | GB/T13350-2000 | |
| Sound absorption coefficient | 1.03Product Reverberation Method 24kg/m3 2000HZ | GB/T147-83 | ||
| Maximum operating temperature | ℃ | 400 | 410 | GB/T13350-2000 |
Specification of centrifugal glass wool
| product name | Test weight(kg/m3) | length(mm) | width(mm) | thickness(mm) |
|---|---|---|---|---|
| Sheet metal | 24-96 | 1000/1200 | 600 | 25-100 |
| Sheet metal | 24-96 | 600/1200 | 1200 | 25-100 |
| Roll felt | 12-48 | 11000-20000 | 1200 | 25-150 |
Veneer introduction
| Veneer name | Domestic clip reinforced aluminum foil | Domestic polypropylene plastic (white) | Imported polypropylene plastic (VR10 white) | |
|---|---|---|---|---|
| Structure description | 4-layer composite structure | 4-layer composite structure | 4-layer composite structure | |
| Aluminum foil surface layer | Polypropylene surface layer | Polypropylene surface layer | ||
| Adhesive layer | Adhesive layer | Adhesive layer | ||
| Three-way glass fiber layer | Three-way fiber layer | Three-way fiber layer | ||
| Kraft paper layer | Kraft paper layer | Kraft paper layer | ||
| project | test introduction | |||
| Areal density | Weighing | 80 | 80 | 83 |
| thickness | 0.7mm/0.12mm | 0.18mm | 0.20mm | |
| Water vapor penetration | ASTM E96 A process | 3.5×1010N.s/kg | 5.5×1010N.s/kg | 5.17ng/N.s |
| Bursting strength | ASTMD774 | 30N/cm2 | 30N/cm2 | 4.2kg/cm2 |
| Longitudinal tensile strength | ASTM | 105N/25mm | 150N/25mm | 7.0kN/m |
| Transverse tensile strength | C1136 | 50N/25mm | 70N/25mm | 5.3kN/m |
| Accelerated catalysis | 30天49℃ 95%Relative humidity | No corrosion and no delamination | ||
| Low temperature resistance | -40℃,4 小时 | No stratification | No stratification | Keep it soft without delamination |
| High temperature resistance | 116℃,4 小时 | No stratification | No stratification | Keep it soft without delamination |
| Mildew resistance | ASTM C665 | Does not grow | ||
| Water resistance | 23℃,24 小时 | No layering | ||
| Reflective | ASTN C523 | Reflective | 85% | |
| Fire performance | UL723 |
Polypropylene surface layer flame spread10. Smoke diffusion10 Kraft layer flame spread10. Smoke diffusion5 |
||

