Pipe Spec Sheet
The standard size of pipe production is 2 m/piece. If you have special specifications, please contact our factory technical department, you can order separately.
| Steelpipe | Seamlesstube | Gaalvanizedtube | Insulatedpipe | 6δseries | 9δseries | 13δseries | 15δseries | 20δseries | 25δseries | 30δseries | 35δseries | 40δseries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outerdiameter | Outerdiameter | Norminaldiameter | Theinsidediameterof | Specification | Specification | Specification | Specification | Specification | Specification | Specification | Specification | Specification |
| Inch | mm | DN | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 1/4" | 6 | 6x6 | 9x6 | 13x6 | 15x6 | 20x6 | ||||||
| 3/8" | 6 | 10 | 6x10 | 9x10 | 13x10 | 15x10 | 20x10 | 25x10 | ||||
| 1/2" | 13 | 6x13 | 9x13 | 13x13 | 15x13 | 20x13 | 25x13 | |||||
| 5/8" | 14 | 8 | 16 | 6x16 | 9x16 | 13x16 | 15x16 | 20x16 | 25x16 | |||
| 3/4" | 19 | 6x19 | 9x19 | 13x19 | 15x19 | 20x19 | 25x19 | 30x19 | 35x19 | 40x19 | ||
| 7/8" | 22 | 15 | 22 | 6x22 | 9x22 | 13x22 | 15x22 | 20x22 | 25x22 | 30x22 | 35x22 | 40x22 |
| 1" | 25 | 25 | 6x25 | 9x25 | 13x25 | 15x25 | 20x25 | 25x25 | 30x25 | 35x25 | 40x25 | |
| 1-1/8" | 28 | 20 | 28 | 6x28 | 9x28 | 13x28 | 15x28 | 20x28 | 25x28 | 30x28 | 35x28 | 40x28 |
| 1-1/4" | 32 | 32 | 9x32 | 13x32 | 15x32 | 20x32 | 25x34 | 30x34 | 35x34 | 40x34 | ||
| 1-3/8" | 25 | 35 | 9x35 | 13x35 | 15x35 | 20x35 | ||||||
| 1-1/2" | 38 | 38 | 9x38 | 13x38 | 15x38 | 20x38 | 25x38 | 30x38 | 35x38 | 40x38 | ||
| 1-5/8" | 32 | 42 | 9x42 | 13x42 | 15x42 | 20x43 | 25x43 | 30x43 | 35x43 | 40x43 | ||
| 1-3/4" | 45 | 45 | 9x45 | 13x45 | 15x45 | |||||||
| 1-7/8" | 40 | 48 | 9x48 | 13x48 | 15x48 | 20x48 | 25x48 | 30x48 | 25x48 | 40x48 | ||
| 2-1/8" | 54 | 9x54 | 13x54 | 15x54 | 20x54 | 25x54 | 30x54 | 35x54 | 40x54 | |||
| 2-1/4" | 57 | 57 | 13x57 | 15x57 | 20x57 | 25x57 | 30x57 | 35x57 | 40x57 | |||
| 2-3/8" | 50 | 60 | 13x60 | 15x60 | 20x60 | 25x60 | 30x60 | 35x60 | 40x60 | |||
| 67 | 20x67 | 25x67 | 30x67 | 35x67 | 40x67 | |||||||
| 76 | 70 | 76 | 20x76 | 25x76 | 30x76 | 35x76 | 40x76 | |||||
| 89 | 80 | 89 | 20x89 | 25x89 | 30x89 | 35x89 | 40x89 | |||||
| 108 | 108 | 20x108 | 25x108 | 30x108 | 35x108 | |||||||
| 114 | 114 | 20x114 | 25x114 | 30x114 |
Plate Spec Sheet
| sheetseries | 6δ | 10δ | 13δ | 15δ | 20δ | 25δ | 30δ | 32δ | 35δ | 40δ | 50δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| thicknessδ | 6mm | 10mm | 13mm | 15mm | 20mm | 25mm | 30mm | 32mm | 35mm | 40mm | 50mm |
| wideformat | standardwidth1500mm | specialstandard1200mm | specialwidth1000mm | ||||||||
Comment:The insulation pipe and plate thickness series are the standard specifications of the factory. The selection of the engineering wall thickness increases with the increase of the pipe diameter of the steel pipe. It needs to be designed according to the specific conditions of anti-condensation and cold/heat loss. Wall thickness "absolute value"; for larger diameter pipe insulation projects, it is recommended to use plates instead.
